刀片基本形状The basic shape of blade | 型号 Type | Dimension(mm)基本尺寸 | ||||
ΦI.C | S | Φd | R | |||
![]() | SNMG | 120408-RA | 12.7 | 4.76 | 5.16 | 0.8 |
120412-RA | 12.7 | 4.76 | 5.16 | 1.2 | ||
120416-RA | 12.7 | 4.76 | 5.16 | 1.6 | ||
150608-RA | 15.875 | 6.35 | 6.35 | 0.8 | ||
150612-RA | 15.875 | 6.35 | 6.35 | 1.2 | ||
150616-RA | 15.875 | 6.35 | 6.35 | 1.6 | ||
190608-RA | 19.05 | 6.35 | 7.93 | 0.8 | ||
190612-RA | 19.05 | 6.35 | 7.93 | 1.2 | ||
190616-RA | 19.05 | 6.35 | 7.93 | 1.6 | ||
190624-RA | 19.05 | 6.35 | 7.93 | 2.4 |
更多产品及牌号推荐,欢迎咨询下载。
For more types and grade recommendation, Welcome to contact us or download catalog.
Email: cdbp@bpcarbide.com
外贸专线International Tel: +8628 66337597 内贸专线Domestic Tel: 028 66337598