刀片基本形状The basic shape of blade | 型号 Type | 基本尺寸Dimension(mm) | ||||
ΦI.C | S | Φd | R | |||
![]() | DNMG | 110404-FW | 9.525 | 4.76 | 3.81 | 0.4 |
110408-FW | 9.525 | 4.76 | 3.81 | 0.8 | ||
150404-FW | 12.7 | 4.76 | 5.16 | 0.4 | ||
150408-FW | 12.7 | 4.76 | 5.16 | 0.8 | ||
150604-FW | 12.7 | 6.35 | 5.16 | 0.4 | ||
150608-FW | 12.7 | 6.35 | 5.16 | 0.8 | ||
150612-FW | 12.7 | 6.35 | 5.16 | 1.2 |
更多产品及牌号推荐,欢迎咨询下载。
For more types and grade recommendation, Welcome to contact us or download catalog.
Email: cdbp@bpcarbide.com
外贸专线International Tel: +8628 66337597 内贸专线Domestic Tel: 028 66337598